Top Rankings
Country | Class | Character | Level | Resets | |
1 | ![]() | ![]() | OngNoiMay![]() | 353 | 60 |
2 | ![]() | ![]() | NangCuc69![]() | 400 | 59 |
3 | ![]() | ![]() | 1DamVoMom![]() | 400 | 57 |
4 | ![]() | ![]() | LakLakPK![]() | 400 | 57 |
5 | ![]() | ![]() | Krixi![]() | 379 | 54 |
6 | ![]() | ![]() | RF67AG![]() | 393 | 53 |
7 | ![]() | ![]() | Duff![]() | 381 | 53 |
8 | ![]() | ![]() | AnhHaiPK![]() | 337 | 53 |
9 | ![]() | ![]() | ChoMayChet![]() | 380 | 51 |
10 | ![]() | ![]() | Olala![]() | 384 | 47 |
11 | ![]() | ![]() | SoThiDiVe![]() | 400 | 43 |
12 | ![]() | ![]() | EFKorea![]() | 389 | 42 |
13 | ![]() | ![]() | NonPK![]() | 400 | 41 |
14 | ![]() | ![]() | xxxx![]() | 335 | 41 |
15 | ![]() | ![]() | qwer![]() | 335 | 41 |
16 | ![]() | ![]() | LordRF![]() | 324 | 41 |
17 | ![]() | ![]() | LaBeDay![]() | 400 | 32 |
18 | ![]() | ![]() | llll![]() | 353 | 30 |
19 | ![]() | ![]() | MGBD![]() | 345 | 22 |
20 | ![]() | ![]() | BabyBoo![]() | 325 | 22 |
21 | ![]() | ![]() | HitEmDiAnh![]() | 327 | 21 |
22 | ![]() | ![]() | BeMupHupPK![]() | 326 | 19 |
23 | ![]() | ![]() | ELFsp![]() | 155 | 17 |
24 | ![]() | ![]() | KeHuyDiet![]() | 386 | 16 |
25 | ![]() | ![]() | PIKACHUUU![]() | 386 | 15 |
26 | ![]() | ![]() | DonalTrump![]() | 400 | 14 |
27 | ![]() | ![]() | ThuyDuong![]() | 369 | 14 |
28 | ![]() | ![]() | SOS1![]() | 400 | 11 |
29 | ![]() | ![]() | wcwc![]() | 400 | 10 |
30 | ![]() | ![]() | TieuPhu![]() | 351 | 10 |
31 | ![]() | ![]() | PhongDao![]() | 303 | 5 |
32 | ![]() | ![]() | GameMaster![]() | 400 | 4 |
33 | ![]() | ![]() | RF00![]() | 376 | 4 |
34 | ![]() | ![]() | RFKING![]() | 330 | 4 |
35 | ![]() | ![]() | Vyiu![]() | 307 | 4 |
36 | ![]() | ![]() | Cau2![]() | 1 | 4 |
37 | ![]() | ![]() | tumtum![]() | 309 | 3 |
38 | ![]() | ![]() | RF02![]() | 400 | 2 |
39 | ![]() | ![]() | DWVN![]() | 376 | 1 |
40 | ![]() | ![]() | clone5![]() | 206 | 1 |
Last Updated @ 11/09/2024 - 08:51 PM