Top Rankings
Country | Class | Character | Level | Resets | Score | |
1 | OngNoiMay | 353 | 60 | 56,237,706 | ||
2 | AnhHaiPK | 337 | 53 | 21,868,026 | ||
3 | RF67AG | 393 | 53 | 21,043,847 | ||
4 | ChoMayChet | 380 | 51 | 11,783,568 | ||
5 | LakLakPK | 400 | 57 | 11,480,425 | ||
6 | Olala | 384 | 47 | 8,413,788 | ||
7 | 1DamVoMom | 400 | 57 | 7,580,025 | ||
8 | EFKorea | 389 | 42 | 5,171,648 | ||
9 | NonPK | 400 | 41 | 1,546,330 | ||
10 | SoThiDiVe | 400 | 43 | 791,824 | ||
11 | Krixi | 379 | 54 | 644,452 | ||
12 | NangCuc69 | 400 | 59 | 197,349 |
Last Updated @ 11/09/2024 - 08:51 PM